@
“ú•t | ê | ‚q | ƒŒ[ƒX–¼ | ‹——£ | Žž | ”Ô | ”n–¼ | ’… | ” | ˜g | ‹Ò—Ê | ’²‹³Žt | —DŸi‚Q’…j”n |
06. 1. 1 | MO | 1 | Schweppes Mdn Plate | 1200m | 12:20 | ‡C | MR ROPPONGI | ‚W | 8 | 10 | 56.5 | Go Shigemi | CHIVANA |
06. 1. 4 | WE | 2 | Super Vobis 2yo F P | 1000m | 13:35 | ‡E | MAIKOCHAN | ‚T | 7 | 1 | 56.5 | Go Shigemi | ANNALEISA |
06. 1. 7 | SL | 1 | Blue Diamond 2nd Accp | 1000m | 12:50 | ‡D | TSUBASA | ‚R | 7 | 6 | 54.5 | Go Shigemi | GALEN |
06. 1. 8 | GE | 1 | Schweppes 2yo Mdn P | 1212m | 12:15 | ‡B | KARASHI | ‚T | 5 | 3 | 56.5 | Go Shigemi | TILL TIME |
06. 1. 8 | GE | 6 | Nardi Produce 3yo Mdn | 1212m | 15:10 | ‡P | GUNBUSTER | 11 | 16 | 11 | 56.5 | Glenn Stewart | SORPASSO |
06. 1. 14 | GC | 2 | Heinrich Magic M Plt | 900m | 13:00 | ‡C | PINKY | 12 | 14 | 1 | 55.5 | Go Shigemi | PURE ENERGY |
06. 1. 14 | GC | 5 | Jupiters 3yo M Millions | 1400m | 15:00 | ‡B | ZENNO GOSHU | 16 | 16 | 17 | 55.5 | Hideyuki Mori | TERESCHENKO |
06. 1. 19 | BA | 1 | Ballarat Holden Mdn Plt | 1100m | 13:00 | ‡C | MR ROPPONGI | ‚U | 6 | 2 | 56.5 | Go Shigemi | DUE SASSO |
06. 1. 20 | FL | 1 | Escape To Flemington | 1000m | 14:40 | ‡I | TSUBASA | ‚U | 11 | 4 | 54.5 | Go Shigemi | SWINGING BACHELOR |
06. 1. 21 | SH | 2 | E S P Tecforce Plate | 1000m | 13:30 | ‡A | ORIHIME | ‚S | 10 | 7 | 54.5 | Go Shigemi | MY ONLY HOPE |
06. 1. 27 | MO | 2 | Schweppes Mdn Plate | 1013m | 14:05 | ‡L | MAIKOCHAN | | | 11 | 12 | 56.5 | Go Shigemi | •âŒ‡œŠO |
06. 2. 3 | PA | 2 | Cup Day 26 Feb Mdn Plt | 1008m | 14:20 | ‡B | MAIKOCHAN | ‚T | 8 | 1 | 56.5 | Go Shigemi | PERMAISCUOUS |
yê–¼zMO:MORNINGTON@WE:WERRIBEE@SL:SANDOWN LAKESIDE@GE:GEELONG@GC:GOLD COAST
@@@ @BA:BALLARAT@FL:FLEMINGTON@SH:SANDOWN HILLSIDE PA:PAKENHAM